Welcome to Aulone
The AAETT® Core Barrels are available in three configurations: with bullet teeth, with roller bits, or with a cross cutter.
At AAETT®, we are committed to providing the most effective and reliable tools for the field. Our Core Barrel assemblies are specifically engineered for demanding hard rock drilling conditions, ensuring durability, efficiency, and optimal performance.
1. Cutting ring features a staggered arrangement of round-shank chisels for optimal rock penetration.
2. Chisel holders are securely welded to the base body, allowing easy replacement of round-shank chisels.
3. Available Kelly box sizes: 130mm, 150mm, and 200mm (optional).
4. Barrel is equipped with spiral wear-resistant strips to minimize abrasion and extend service life.
5. Large alloy teeth with optimized arrangements ensure high drilling efficiency.
6. Enhanced structural design improves construction efficiency, effectively reducing overall project costs.
| Dia.
mm | Shell Dia.
mm | Shell Length
mm | Shell Thickness
mm | Teeth Qty
Pcs | Weight
kg |
| 600 | 520 | 1200 | 20+40 | 6 | 500 |
| 700 | 620 | 1200 | 20+40 | 9 | 572 |
| 800 | 720 | 1200 | 20+40 | 9 | 660 |
| 900 | 820 | 1200 | 20+40 | 12 | 730 |
| 1000 | 920 | 1200 | 20+40 | 12 | 810 |
| 1100 | 1020 | 1200 | 20+40 | 15 | 861 |
| 1200 | 1120 | 1200 | 20+40 | 15 | 1000 |
| 1300 | 1220 | 1200 | 20+40 | 15 | 1052 |
| 1400 | 1320 | 1200 | 20+40 | 18 | 1180 |
| 1500 | 1420 | 1200 | 20+40 | 18 | 1240 |
| 1600 | 1520 | 1200 | 20+40 | 21 | 1350 |
| 1700 | 1620 | 1000 | 20+40 | 24 | 1635 |
| 1800 | 1720 | 1000 | 20+40 | 24 | 1690 |
| 2000 | 1920 | 800 | 20+40 | 27 | 1770 |
| 2200 | 2120 | 800 | 20+40 | 30 | 1950 |
| 2500 | 2420 | 800 | 20+40 | 33 | 2450 |
| Other sizes can be customized. | |||||
| Dia.
mm | Shell Dia.
mm | Shell Length
mm | Shell Thickness
mm | Teeth Qty
Pcs | Weight
kg |
| 600 | 520 | 1200 | 20+40 | 4 | 550 |
| 700 | 600 | 1200 | 20+40 | 4 | 612 |
| 800 | 700 | 1200 | 20+40 | 6 | 734 |
| 900 | 800 | 1200 | 20+40 | 6 | 794 |
| 1000 | 900 | 1200 | 20+40 | 8 | 906 |
| 1100 | 1000 | 1200 | 20+40 | 8 | 1006 |
| 1200 | 1100 | 1200 | 20+40 | 8 | 1089 |
| 1300 | 1200 | 1200 | 20+40 | 10 | 1175 |
| 1400 | 1300 | 1200 | 20+40 | 12 | 1327 |
| 1500 | 1400 | 1200 | 20+40 | 12 | 1387 |
| 1600 | 1500 | 1200 | 20+40 | 14 | 1522 |
| 1700 | 1600 | 1000 | 20+40 | 16 | 1831 |
| 1800 | 1700 | 1000 | 20+40 | 16 | 1886 |
| 2000 | 1900 | 800 | 20+40 | 18 | 1991 |
| 2200 | 2100 | 800 | 20+40 | 18 | 2162 |
| 2500 | 2400 | 800 | 20+40 | 20 | 2684 |
| Other sizes can be customized. | |||||
| Dia.
mm | Shell Dia.
mm | Shell Length
mm | Shell Thickness
mm | Teeth Qty
Pcs | Weight
kg |
| 600 | 520 | 1200 | 20+40 | 11 | 615 |
| 700 | 620 | 1200 | 20+40 | 19 | 678 |
| 800 | 720 | 1200 | 20+40 | 19 | 768 |
| 900 | 820 | 1200 | 20+40 | 25 | 843 |
| 1000 | 920 | 1200 | 20+40 | 25 | 984 |
| 1100 | 1020 | 1200 | 20+40 | 28 | 1038 |
| 1200 | 1120 | 1200 | 20+40 | 39 | 1216 |
| 1300 | 1220 | 1200 | 20+40 | 39 | 1270 |
| 1400 | 1320 | 1200 | 20+40 | 42 | 1414 |
| 1500 | 1420 | 1200 | 20+40 | 46 | 1487 |
| 1600 | 1520 | 1200 | 20+40 | 49 | 1614 |
| 1700 | 1620 | 1000 | 20+40 | 56 | 1922 |
| 1800 | 1720 | 1000 | 20+40 | 56 | 1994 |
| 2000 | 1920 | 800 | 20+40 | 67 | 2090 |
| 2200 | 2120 | 800 | 20+40 | 74 | 2194 |
| 2500 | 2420 | 800 | 20+40 | 85 | 2817 |
| Other sizes can be customized. | |||||
1. Core barrel with bullet teeth is used for cutting an annular ring in rock or concrete (also reinforced concrete).
2. Core barrel with roller bits is used in very strong rock formations (compressive strength> 100 Mpa).
3. Cross cutter core barrel is mainly used to break rock cores which remain in the borehole after using a core barrel, also suitable for drilling hard, jointed rock(< 1 00Mpa) and for penetrating through layers containing boulders.
Our Services
Newsletter
Subscribe to our Newsletter & Event right now to be updated.
WhatsApp us
Free samples, product catalog, and expert consultation available